Autumn 1 Spelling List
Please find below the spelling lists for the next six weeks. List 1 is for the week commencing 10th September. Spellings are given out on a Monday and tested on Friday during a dictation session. All children have been given a copy of these lists to take home (we suggested that they stick them into the back of their homework books so that they can easily find it!). Please ask your class teacher if you need another copy.
We would like all children to learn the keywords, which are from the list of words to learn by the end of Year 4. All children (who do not attend a separate spelling group) should also learn the rule words. These words follow the rule or pattern that we are learning that week. Finally, there are five challenge words for those children who would like to earn some extra team points!
WB: 10.9.18 | WB:17.9.18 | WB:24.9.18 |
List 1 | List 2 | List 3 |
KEYWORDS | KEYWORDS | KEYWORDS |
peculiar | arrive | island |
perhaps | believe | knowledge |
popular | bicycle | learn |
double consonants | single consonants | y as i sound |
RULE WORDS | RULE WORDS | RULE WORDS |
planned | visit | dynamic |
dropping | snow | myth |
shopping | soak | rely |
grinned | limit | mystery |
beginner | garden | pyramid |
CHALLENGE WORDS | CHALLENGE WORDS | CHALLENGE WORDS |
forgetting | gardener | hydrogen |
preferring | gardening | mysterious |
transmitting | soaking | rhyme |
preferred | limiting | hygiene |
transmitted | visitor | Egyptian |
WB: 1.10.18 | WB: 8.10.18 | WB: 15.10.18 |
List 4 | List 5 | List 6 |
KEYWORDS | KEYWORDS | KEYWORDS |
question | eight | disappear |
recent | eighth | early |
regular | enough | earth |
ou words | un prefix | dis prefix |
RULE WORDS | RULE WORDS | RULE WORDS |
enormous | known | order |
courage | healthy | loyal |
serious | broken | disorder |
country | certain | connected |
dangerous | fortunate | disloyal |
CHALLENGE WORDS | CHALLENGE WORDS | CHALLENGE WORDS |
delicious | unbelievable | honest |
humorous | unexpected | disowned |
ridiculous | uncomfortable | disadvantage |
gorgeous | believable | disappear |
encourage | unfortunate | disconnected |
Search our website
Attendance
We've achieved...
98.4%
Our target is...